Simcoe Place
200 Front Street W., Toronto, M5V 3K2, ON CA
Building | Suite | Sq.Ft | Availability | Remarks | Suite Sheet | 360 Tour | Floor Plan | More Details | Request Info |
---|---|---|---|---|---|---|---|---|---|
Simcoe Place | 2910 | 14,488 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2710 | 12,705 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2600 | 25 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2505 | 3,644 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2506 | 1,535 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2300 | 9,263 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2303 | 4,595 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2304 | 5,634 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2201 | 2,423 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2203 | 7,160 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2204 | 2,997 | Immediately | Space for immediate fixturing | |||||
Simcoe Place | 2207 | 3,434 | Immediately | Space for immediate fixturing |
Filters
Amenities
Certifications & Awards
LEED
Gold - 2016
BOMA BEST
Gold
Energy Star Certification
2023
Earth Award - Over 1 Million sq. ft.
BOMA Canada’s National Earth Award
WELL Health & Safety
Since 2021
Rick Hansen Foundation Accessibility
2022
Tenant Resources
Tenant Forms, Permits & Manuals
Simcoe Place Tenant Manual
Download
Simcoe Place Design & Construction Manual
Download
Simcoe Place Emergency Information and Response Procedures
Download
General Liability Form
Download
Property Passcard Authorization Form
Download
Freight Elevator Requisition
Download
AODA Accessibility Policy January 2024
Download