Gare Windsor
1100 Avenue des Canadiens-de-Montréal, Montréal, QC H3B 2S2, Canada
Building | Suite | Sq.Ft | Availability | Remarks | Suite Sheet | 360 Tour | Floor Plan | More Details | Request Info |
---|---|---|---|---|---|---|---|---|---|
Gare Windsor | 1000 | 3,450 | Immediately | Space for immediate fixturing | |||||
Gare Windsor | 800 | 3,603 | Immediately | Space for immediate fixturing | |||||
Gare Windsor | 330 | 18,212 | Immediately | Space for immediate fixturing | |||||
Gare Windsor | C32 | 10,840 | Immediately | Space for immediate fixturing | |||||
Gare Windsor | C29 | 666 | Immediately | Space for immediate fixturing | |||||
Gare Windsor | C28 | 638 | Immediately | Space for immediate fixturing | |||||
Gare Windsor | C30 | 1,533 | Immediately | Space for immediate fixturing | |||||
Gare Windsor | G003A | 2,061 | Immediately | Space for immediate fixturing | |||||
Gare Windsor | A003 | 536 | Immediately | Space for immediate fixturing | |||||
Gare Windsor | G003 | 6,535 | Immediately | Space for immediate fixturing | |||||
Gare Windsor | G001 | 4,453 | Immediately | Space for immediate fixturing |
Filters
Amenities
Building Certifications and Awards
BOMA BEST Platinum
2017
Energy Star Certification
2023