Simcoe Place
200 Front Street W., Toronto, M5V 3K2, ON CA
Imeuble | Suite | Pieds carrés | Disponibilité | Remarques | Feuille de suite | Visite 360 | Plan d'étage | Plus des détails | Demande d'info |
---|---|---|---|---|---|---|---|---|---|
Simcoe Place | 2910 | 14,488 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2710 | 12,705 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2600 | 25 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2505 | 3,644 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2506 | 1,535 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2300 | 9,263 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2303 | 4,595 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2304 | 5,634 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2201 | 2,423 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2203 | 7,160 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2204 | 2,997 | Immédiatement | Espace pour montage immédiat | |||||
Simcoe Place | 2207 | 3,434 | Immédiatement | Espace pour montage immédiat |
Filtres
Amenities
Certifications & Awards
LEED
Gold - 2016
BOMA BEST
Gold
Energy Star
Certification Energy Star
Earth Award - Over 1 Million sq. ft.
BOMA Canada’s National Earth Award
WELL Health & Safety
Since 2021
Rick Hansen Foundation Accessibility
2022
Tenant Resources
Tenant Forms, Permits & Manuals
Simcoe Place Tenant Manual
Download
Simcoe Place Design & Construction Manual
Download
Simcoe Place Emergency Information and Response Procedures
Download
General Liability Form
Download
Property Passcard Authorization Form
Download
Freight Elevator Requisition
Download
AODA Accessibility Policy January 2024
Download